The 2023 Southeast Asian Games Men’s Football tournament has already begun in Cambodia. This year’s competition features 11 nations from the region, divided into two groups: Group A and Group B. The tournament has been going on for a few days now, and teams have started competing to move on to the knockout stage. In this article, we will look at the results, scores, and group stage points table of the SEA Games 2023 Men’s Football.
Men’s Football: Southeast Asian Games 2023 Points Table and Results
Group A comprises five teams that will play against each other in a round-robin format. The top two teams will advance to the semifinals, while the bottom three teams will be eliminated from the tournament. Here is the Group A points table.

Men’s Group A
No. | Team | Matches | Won | Draw | Lost | Points | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Indonesia | 4 | 4 | 0 | 0 | 12 | 13 | 1 | +12 |
2 | Myanmar | 4 | 3 | 0 | 1 | 9 | 4 | 5 | -1 |
3 | Cambodia | 4 | 1 | 1 | 2 | 4 | 6 | 5 | +1 |
4 | Timor-Leste | 4 | 1 | 0 | 3 | 3 | 3 | 8 | -5 |
5 | Philippines | 4 | 0 | 1 | 3 | 1 | 1 | 8 | -7 |
Men’s Group B
No. | Team | Matches | Won | Draw | Lost | Points | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Thailand | 4 | 3 | 1 | 0 | 10 | 10 | 3 | +7 |
2 | Vietnam | 4 | 3 | 1 | 0 | 10 | 8 | 3 | +5 |
3 | Malaysia | 4 | 2 | 0 | 2 | 6 | 13 | 5 | +8 |
4 | Singapore | 4 | 0 | 1 | 3 | 1 | 2 | 13 | -11 |
5 | Laos | 4 | 0 | 1 | 3 | 1 | 2 | 11 | -9 |
Women’s Football Points Table and Results
Apart from the Men’s tournament, there is a Women’s tournament as well. The Women’s tournament also features 10 teams, divided into two groups: Group A and Group B. Here are the points tables for both groups.
Women’s Group A
No. | Team | Matches | Won | Draw | Lost | Points | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Vietnam* | 3 | 2 | 0 | 1 | 6 | 7 | 3 | +4 |
2 | Myanmar | 3 | 2 | 0 | 1 | 6 | 7 | 4 | +3 |
3 | Philippines | 3 | 2 | 0 | 1 | 6 | 3 | 2 | +1 |
4 | Malaysia | 3 | 0 | 0 | 3 | 0 | 1 | 9 | -8 |
Women’s Group B
No. | Team | Matches | Won | Draw | Lost | Points | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Thailand | 3 | 3 | 0 | 0 | 9 | 13 | 0 | +13 |
2 | Cambodia | 3 | 2 | 0 | 1 | 6 | 3 | 3 | 0 |
3 | Singapore | 3 | 1 | 0 | 2 | 3 | 2 | 6 | -4 |
4 | Laos | 3 | 0 | 0 | 3 | 0 | 1 | 10 | -9 |
Men’s Football Results and Scores
Group A Results and Scores
Date | Home Team | Score | Away Team |
---|---|---|---|
April 29 | Indonesia | 3-0 | Philippines |
April 29 | Cambodia | 4-0 | Timor-Leste |
May 2 | Myanmar | 1-0 | Timor-Leste |
May 2 | Philippines | 1-1 | Cambodia |
May 4 | Indonesia | 5-1 | Myanmar |
May 4 | Timor-Leste | 3-0 | Philippines |
Group B Results and Scores
Date | Home Team | Score | Away Team |
---|---|---|---|
April 30 | Thailand | 3-1 | Singapore |
April 30 | Vietnam | 2-0 | Laos |
May 3 | Singapore | 1-3 | Vietnam |
Women’s Football Results and Scores
Group A Schedule, Results, and Scores
Date | Match | Score |
---|---|---|
May 3, Wed | Vietnam vs Malaysia | 3-0 |
Group B Schedule, Results, and Scores
Date | Match | Score |
---|---|---|
May 3, Wed | Thailand vs Singapore | 4-0 |
Leave a Reply