Golf is a gentleman’s game. It has an aura of sophistication and class that comes with it. It’s a game that radiates the image of success. World over its the game of the privileged class. It also has a huge fan following. Names like Roy Mcllroy and Tiger Woods are on the tips of everyone on earth. PGA is here and everyone is so ready for the world-class golf action that will follow. There are a series of games that will be played and we all are here to watch them for sure.
Such is the aura of this game. Well, let’s stop here with the gala songs and come to the point. Our article today will feature the list of Upcoming Golf Tournaments and Schedule. Well PGA is here and there are many others that will follow. Read our article and know all about them. It pays to plan early.
PGA Golf Tournaments and Schedule 2019-20
The PGA tour is an ocean of games in itself. Then there is the Hero World Challenge, Tournament of Champions, Sony Open, Carrer Builder Challenge, Farmers Insurance Open, Pheonix Open and many more. In fact, the list of upcoming Golf tournaments and schedules is pretty huge. But then that’s something the fans would not want to miss.
We understand the sentiment and are here to make every piece of information regarding the same available to our readers and golfing fans. Now, this is something that no golf fan would want to miss. Generally, we all remember our favorite games but day to day work and stress makes us tend to forget the schedule. It’s always better to have a web page like us bookmarked so that at a click of the button you can have the complete schedule in front of your eyes. Just keep on reading to know more. We don’t want you to miss anything.
Date | Tournament | Location | Purse (US$) |
Winner |
Sep 15 | A Military Tribute at The Greenbrier | West Virginia | 7,500,000 | Joaquín Niemann |
Sep 22 | Sanderson Farms Championship | Mississippi | 6,600,000 | Sebastián Muñoz |
Sep 29 | Safeway Open | California | 6,600,000 | Cameron Champ |
Oct 6 | Shriners Hospitals for Children Open | Nevada | 7,000,000 | Kevin Na |
Oct 13 | Houston Open | Texas | 7,500,000 | Lanto Griffin |
Oct 20 | CJ Cup | South Korea | 9,750,000 | Justin Thomas |
Oct 28 | Zozo Championship | Japan | 9,750,000 | Tiger Woods |
Nov 3 | WGC-HSBC Champions | China | 10,250,000 | Rory McIlroy |
Nov 3 | Bermuda Championship | Bermuda | 3,000,000 | Brendon Todd |
Nov 18 | Mayakoba Golf Classic | Mexico | 7,200,000 | Brendon Todd |
Nov 24 | RSM Classic | Georgia | 6,600,000 | Tyler Duncan |
Jan 5 | Sentry Tournament of Champions | Hawaii | 6,700,000 | Justin Thomas |
Jan 12 | Sony Open in Hawaii | Hawaii | 6,600,000 | Cameron Smith |
Jan 19 | The American Express | California | 6,700,000 | Andrew Landry |
Jan 26 | Farmers Insurance Open | California | 7,500,000 | Marc Leishman |
Feb 2 | Waste Management Phoenix Open | Arizona | 7,300,000 | Webb Simpson |
Feb 9 | AT&T Pebble Beach Pro-Am | California | 7,800,000 | Nick Taylor |
Feb 16 | Genesis Invitational | California | 9,300,000 | Adam Scott |
Feb 23 | WGC-Mexico Championship | Mexico | 10,500,000 | Patrick Reed |
Feb 23 | Puerto Rico Open | Puerto Rico | 3,000,000 | Viktor Hovland |
Mar 1 | The Honda Classic | Florida | 7,000,000 | Im Sung-jae |
Mar 8 | Arnold Palmer Invitational | Florida | 9,300,000 | Tyrrell Hatton |
Mar 15 | The Players Championship | Florida | – | Canceled after round one |
Mar 22 | Valspar Championship | Florida | – | Canceled |
Mar 29 | WGC-Dell Technologies Match Play | Texas | – | Canceled |
Mar 29 | Corales Puntacana Resort and Club Championship | Dominican Republic | – | Postponed |
Apr 5 | Valero Texas Open | Texas | – | Canceled |
Apr 12 | Masters Tournament | Georgia | – | Postponed |
Apr 26 | Zurich Classic of New Orleans | Louisiana | – | Canceled |
May 3 | Wells Fargo Championship | North Carolina | – | Canceled |
May 10 | AT&T Byron Nelson | Texas | – | Canceled |
Jun 14 | RBC Canadian Open | Canada | – | Canceled |
Jun 14 May 24 |
Charles Schwab Challenge | Texas | 7,500,000 | Daniel Berger |
Jun 21 | U.S. Open | New York | – | Postponed |
Jun 21 Apr 19 |
RBC Heritage | South Carolina | 7,100,000 | Webb Simpson |
Jun 28 | Travelers Championship | Connecticut | 7,400,000 | Dustin Johnson |
Jul 5 May 31 |
Rocket Mortgage Classic | Michigan | 7,500,000 | Bryson DeChambeau |
Jul 12 | John Deere Classic | Illinois | – | Canceled |
Jul 12 | Workday Charity Open | Ohio | 6,200,000 | Collin Morikawa |
Jul 19 | The Open Championship | England | – | Canceled |
Jul 19 | Barbasol Championship | Kentucky | – | Canceled |
Jul 19 Jun 7 |
Memorial Tournament | Ohio | 9,300,000 | Jon Rahm |
Jul 26 | 3M Open | Minnesota | 6,600,000 | Michael Thompson |
Aug 2 Jul 5 |
WGC-FedEx St. Jude Invitational | Tennessee | 10,500,000 | Justin Thomas |
Aug 2 Jul 5 |
Barracuda Championship | California | 3,500,000 | Richy Werenski |
Aug 9 May 17 |
PGA Championship | California | 11,000,000 | Collin Morikawa |
Aug 16 Aug 9 |
Wyndham Championship | North Carolina | 6,400,000 | Jim Herman |
Aug 23 Aug 16 |
The Northern Trust | Massachusetts | 9,500,000 | Dustin Johnson |
Aug 30 Aug 23 |
BMW Championship | Illinois | 9,500,000 | Jon Rahm |
Sep 7 Aug 30 |
Tour Championship | Georgia | n/a | Dustin Johnson |
Leave a Reply