
Punjab Assembly Election Results
The voting for 2017 Assembly elections ended in Punjab on February 4, 2017. The counting starts from March 11. There are altogether 117 seats in the Punjab State Assembly. As per the Election Commission reports, the polling percentage in Punjab was 78.62%. The highest polling was recorded in Mansa. The poll percentage of Mansa was 87.34%. The lowest polling was recorded in SAS Nagar constituency. The poll percentage there was 71.9%.
The opinion polls conducted by various Media can be seen here. One specialty of this election is that besides other major parties of Punjab, Arvind Kejriwal’s Aaam Aadmi Party is making a debut contest in Punjab to try their luck. The entry of AAP into Punjab election contest, made the election contest a three-cornered race rather than a two-horse race between SAD-BJP alliance and the Indian National Congress (INC) party. This election is crucial for AAP as it needs a win in this election to advance in national politics.
In most of the opinion polls, it was predicted that presently ruling SAD-BJP will be pushed to the third position and either AAP or Congress will make the government in Punjab. The Central ruling party, BJP this time also is in alliance with SAD (Shiromani Akali Dal). There are 94 candidates for SAD and 23 candidates for BJP this time. The AAP is contesting in all 117 constituencies this time. Congress has already declared Captain Amarinder Singh as their Chief Ministerial candidate. But AAP and SAD-BJP alliance haven’t mentioned their Chief Ministerial candidate yet. The currently ruling SAD-BJP alliance had obtained 68 seats (SAD-56+BJP-12) in the 2012 elections. The current opposition is Congress party and had won 46 seats in the 2012 elections.
Punjab 2017 Assembly Elections Results
Here are the final results of Punjab Assembly elections:
Party | Number of contested seats | Number of seats won | Vote share of 2017 |
Indian National Congress(INC) | 117 | 77 | 38.5% |
Aam Aadmi Party(AAP) | 112 | 20 | 23.7% |
Shiromani Akali Dal(SAD) | 94 | 15 | 25.2% |
Bharathiya Janatha Party(BJP) | 23 | 3 | 5.4% |
Bahujan Samaj Party(BSP) | 117 | 0 | 1.5% |
Others | 2 |
Complete List of Winning Candidates
Constituency | Winner | Political party |
Abohar | ARUN NARANG | Bharatiya Janata Party |
Adampur | PAWAN KUMAR TINU | Shiromani Akali Dal |
Ajnala | HARPARTAP SINGH | Indian National Congress |
Amargarh | SURJIT SINGH DHIMAN | Indian National Congress |
Amloh | RANDEEP SINGH | Indian National Congress |
Amritsar Central | OM PARKASH SONI | Indian National Congress |
Amritsar East | NAVJOT SINGH SIDHU | Indian National Congress |
Amritsar North | SUNIL DUTTI | Indian National Congress |
Amritsar South | INDERBIR SINGH BOLARIA | Indian National Congress |
Amritsar West | RAJ KUMAR VERKA | Indian National Congress |
Anandpur Sahib | KANWAR PAL SINGH | Indian National Congress |
Atam Nagar | SIMARJEET SINGH BAINS | Lok Insaaf Party |
Attari | TARSEM SINGH D.C. | Indian National Congress |
Baba Bakala | SANTOKH SINGH | Indian National Congress |
Balachaur | DARSHAN LAL | Indian National Congress |
Balluana | NATHU RAM | Indian National Congress |
Banga | SUKHWINDER KUMAR | Shiromani Akali Dal |
Barnala | GURMEET SINGH MEET HAHER | Aam Aadmi Party |
Bassi Pathana | GURPREET SINGH | Indian National Congress |
Batala | LAKHBIR SINGH LODHINANGAL | Shiromani Akali Dal |
Bathinda Rural | RUPINDER KAUR RUBY | Aam Aadmi Party |
Bathinda Urban | MANPREET SINGH BADAL | Indian National Congress |
Bhadaur | PIRMAL SINGH DHAULA | Aam Aadmi Party |
Bhagha Purana | DARSHAN SINGH BRAR | Indian National Congress |
Bhoa | JOGINDER PAL | Indian National Congress |
Bholath | SUKHPAL SINGH KHAIRA | Aam Aadmi Party |
Bhucho Mandi | PRITAM SINGH KOTBHAI | Indian National Congress |
Budhlada | BUDH RAM | Aam Aadmi Party |
Chabbewal | DR. RAJ KUMAR | Indian National Congress |
Chamkaur Sahib | CHARANJIT SINGH CHANNI | Indian National Congress |
Dakha | HARVINDER SINGH PHOOLKA | Aam Aadmi Party |
Dasuya | ARUN DOGRA | Indian National Congress |
Dera Baba Nanak | SUKHJINDER SINGH RANDHAWA | Indian National Congress |
Dera Bassi | NARINDER KUMAR SHARMA | Shiromani Akali Dal |
Dharamkot | SUKHJIT SINGH | Indian National Congress |
Dhuri | DALVIR SINGH GOLDY | Indian National Congress |
Dina Nagar | ARUNA CHAUDHARY | Indian National Congress |
Dirba | HARPAL SINGH CHEEMA | Aam Aadmi Party |
Faridkot | KUSALDEEP SINGH KIKI DHILLON | Indian National Congress |
Fatehgarh Churian | TRIPT RAJINDER SINGH BAJWA | Indian National Congress |
Fatehgarh Sahib | KULJIT SINGH NAGRA | Indian National Congress |
Fazilka | DAVINDER SINGH GHUBAYA | Indian National Congress |
Firozpur City | PARMINDER SINGH PINKI | Indian National Congress |
Firozpur Rural | SATKAR KAUR | Indian National Congress |
Garhshankar | JAI KRISHAN | Aam Aadmi Party |
Ghanaur | THEKEDAR MADAN LAL JALALPUR | Indian National Congress |
Gidderbaha | AMRINDER SINGH @ RAJA WARRING | Indian National Congress |
Gill | KULDEEP SINGH VAID(BULARA) | Indian National Congress |
Gurdaspur | BARINDERMEET SINGH PAHRA | Indian National Congress |
Guru Har Sahai | GURMEET SINGH SODHI | Indian National Congress |
Hoshiarpur | SUNDER SHAM ARORA | Indian National Congress |
Jagraon | SARAVJIT KAUR MANUKE | Aam Aadmi Party |
Jaitu | BALDEV SINGH | Aam Aadmi Party |
Jalalabad | SUKHBIR SINGH BADAL | Shiromani Akali Dal |
Jalandhar Cantt. | PARGAT SINGH POWAR | Indian National Congress |
Jalandhar Central | RAJINDER BERI | Indian National Congress |
Jalandhar North | AVTAR SINGH JUNIOR | Indian National Congress |
Jalandhar West | SUSHIL KUMAR RINKU | Indian National Congress |
Jandiala | SUKHWINDER SINGH DANNY BANDALA | Indian National Congress |
Kapurthala | RANA GURJIT SINGH | Indian National Congress |
Kartarpur | CHAUDHARY SURINDER SINGH | Indian National Congress |
Khadoor Sahib | RAMANJEET SINGH SAHOTA SIKKI | Indian National Congress |
Khanna | GURKIRAT SINGH KOTLI | Indian National Congress |
Kharar | KANWAR SANDHU | Aam Aadmi Party |
Khem Karan | SUKHPAL SINGH BHULLAR | Indian National Congress |
Kotkapura | KULTAR SINGH SANDHWAN | Aam Aadmi Party |
Lambi | PARKASH SINGH | Shiromani Akali Dal |
Lehra | PARMINDER SINGH DHINDSA | Shiromani Akali Dal |
Ludhiana Central | SURINDER KUMAR DAWAR | Indian National Congress |
Ludhiana East | SANJEEV TALWAR | Indian National Congress |
Ludhiana North | RAKESH PANDEY | Indian National Congress |
Ludhiana South | BALVINDER SINGH BAINS | Lok Insaaf Party |
Ludhiana West | BHARAT BHUSHAN (ASHU) | Indian National Congress |
Majitha | BIKRAM SINGH MAJITHIA | Shiromani Akali Dal |
Malerkotla | RAZIA SULTANA | Indian National Congress |
Malout | AJAIB SINGH BHATTI | Indian National Congress |
Mansa | NAZAR SINGH MANSHAHIA | Aam Aadmi Party |
Maur | JAGDEV SINGH | Aam Aadmi Party |
Mehal Kalan | KULWANT SINGH PANDORI | Aam Aadmi Party |
Moga | HARJOT KAMAL SINGH | Indian National Congress |
Mukerian | RAJNISH KUMAR BABBI | Indian National Congress |
Muktsar | KANWARJIT SINGH | Shiromani Akali Dal |
Nabha | SADHU SINGH | Indian National Congress |
Nakodar | GURPRATAP SINGH WADALA | Shiromani Akali Dal |
Nawanshahr | ANGAD SINGH | Indian National Congress |
Nihal Singhwala | MANJIT SINGH | Aam Aadmi Party |
Pathankot | AMIT | Indian National Congress |
Patiala | AMARINDER SINGH | Indian National Congress |
Patiala Rural | BRAHM MOHINDRA | Indian National Congress |
Patti | HARMINDER SINGH GILL | Indian National Congress |
Payal | LAKHVIR SINGH LAKHA | Indian National Congress |
Phagwara | SOM PARKASH | Bharatiya Janata Party |
Phillaur | BALDEV SINGH KHAIRA | Shiromani Akali Dal |
Qadian | FATEHJANG SINGH BAJWA | Indian National Congress |
Raikot | JAGTAR SINGH JAGGA HISSOWAL | Aam Aadmi Party |
Raja Sansi | SUKHBINDER SINGH SARKARIA | Indian National Congress |
Rajpura | HARDIAL SINGH KAMBOJ | Indian National Congress |
Rampura Phul | GURPREET SINGH KANGAR | Indian National Congress |
Rupnagar | AMARJIT SINGH SANDOA | Aam Aadmi Party |
S.A.S.Nagar | BALBIR SINGH SIDHU | Indian National Congress |
Sahnewal | SHARANJIT SINGH DHILLON | Shiromani Akali Dal |
Samana | RAJINDER SINGH | Indian National Congress |
Samrala | AMRIK SINGH DHILLON | Indian National Congress |
Sangrur | VIJAY INDER SINGLA | Indian National Congress |
Sanour | HARINDER PAL SINGH CHANDUMAJRA | Shiromani Akali Dal |
Sardulgarh | DILRAJ SINGH | Shiromani Akali Dal |
Shahkot | AJIT SINGH KOHAR | Shiromani Akali Dal |
Sham Chaurasi | PAWAN KUMAR ADIA | Indian National Congress |
Shutrana | NIRMAL SINGH | Indian National Congress |
Sri Hargobindpur | BALWINDER SINGH | Indian National Congress |
Sujanpur | DINESH SINGH | Bharatiya Janata Party |
Sultanpur Lodhi | NAVTEJ SINGH CHEEMA | Indian National Congress |
Sunam | AMAN ARORA | Aam Aadmi Party |
Talwandi Sabo | PROF. BALJINDER KAUR | Aam Aadmi Party |
Tarn Taran | DR. DHARAMBIR AGNIHOTRI | Indian National Congress |
Urmar | SANGAT SINGH GILZIAN | Indian National Congress |
Zira | KULBIR SINGH | Indian National Congress |
Leave a Reply