The gaming world is abuzz with excitement as the release date of EA Sports FC 24 approaches. Scheduled to hit the market on September 29, 2023, this highly anticipated football video game promises an immersive and thrilling experience for fans worldwide. One of the most eagerly awaited aspects of the game is the player ratings, which have now been officially published by EA Sports.

In this article, we will delve into the top player ratings, analyze the key players, and explore the impact of ratings on gameplay. So, get ready to dive into the world of EA Sports FC 24 and discover how these player ratings can change the game.
Key Players and Their Ratings
While all top-rated players are important, let’s focus on a few key individuals who can make a significant difference in your gaming experience.
Kylian Mbappe (Rating: 91)
Kylian Mbappe’s electrifying pace and dribbling skills make him a formidable forward. Whether you’re playing as PSG or facing them, Mbappe will be a game-changer.
Lionel Messi (Rating: 90)
The legendary Messi may have changed clubs, but his magic on the pitch remains unmatched. Inter Miami fans will relish having him in their squad.
Erling Haaland (Rating: 91)
Erling Haaland’s goal-scoring prowess is second to none. If you’re playing as Manchester City, Haaland can lead your attack to victory.
These players not only bring their real-world skills but also their unique style to the game, enhancing your gaming experience.
Top 100 Player Ratings
Let’s kick things off by revealing the top 10 player ratings in EA FC 24. These are the players who will undoubtedly be game-changers:
Player | Position | Club | EA FC 24 Rating |
---|---|---|---|
Kylian Mbappe | ST | PSG | 91 |
Alexia Putellas | CM | Barcelona | 91 |
Erling Haaland | ST | Man City | 91 |
Kevin de Bruyne | CM | Man City | 91 |
Aitana Bonmati | CM | Barcelona | 90 |
Lionel Messi | CF | Inter Miami | 90 |
Sam Kerr | ST | Chelsea | 90 |
Karim Benzema | CF | Al-Ittihad | 90 |
Thibaut Courtois | GK | Real Madrid | 90 |
Harry Kane | ST | Bayern Munich | 90 |
Caroline Graham Hansen | RW | Barcelona | 90 |
Robert Lewandowski | ST | Barcelona | 90 |
Mohamed Salah | RW | Liverpool | 89 |
Kadidiatou Diani | RW | Lyon | 89 |
Mapi Leon | CB | Barcelona | 89 |
Ruben Dias | CB | Man City | 89 |
Vinicius Jr | LW | Real Madrid | 89 |
Rodri | CDM | Man City | 89 |
Neymar | LW | Al-Hilal | 89 |
Alex Morgan | ST | San Diego Wave | 89 |
Marc-Andre ter Stegen | GK | Barcelona | 89 |
Virgil van Dijk | CB | Liverpool | 89 |
Alisson | GK | Liverpool | 89 |
Ada Hegerberg | ST | Lyon | 89 |
Casemiro | CDM | Man Utd | 89 |
Guro Reiten | LW | Chelsea | 88 |
Alexandra Popp | ST | Wolfsburg | 88 |
Katoto | ST | PSG | 88 |
Debinha | CAM | Kansas City | 88 |
Sophia Smith | ST | Portland Thorns | 88 |
Christine Endler | GK | Lyon | 88 |
Patri Guijarro | CM | Barcelona | 88 |
Wendie Renard | CB | Lyon | 88 |
Irene Paredes | CB | Barcelona | 88 |
Bernardo Silva | CAM | Man City | 88 |
Ederson | GK | Man City | 88 |
Joshua Kimmich | CM | Bayern Munich | 88 |
Bruno Fernandes | CAM | Man Utd | 88 |
Jan Oblak | GK | Atletico Madrid | 88 |
Antoine Griezmann | ST | Atletico Madrid | 88 |
Victor Osimhen | ST | Napoli | 88 |
Fede Valverde | CM | Real Madrid | 88 |
Marquinhos | CB | PSG | 87 |
Heung-min Son | LW | Spurs | 87 |
Luka Modric | CM | Real Madrid | 87 |
Gianluigi Donnarumma | GK | PSG | 87 |
Lena Oberdorf | CDM | Wolfsburg | 87 |
Beth Mead | RW | Arsenal | 87 |
Gregor Kobel | GK | Borussia Dortmund | 87 |
Lina Magull | CM | Bayern Munich | 87 |
Rose Lavelle | CAM | OL Reign | 87 |
Lautaro Martinez | ST | Inter | 87 |
Frenkie de Jong | CM | Barcelona | 87 |
Sandra Panos | GK | Barcelona | 87 |
Lucy Bronze | RB | Barcelona | 87 |
Fridolina Rolfo | LB | Barcelona | 87 |
Martin Odegaard | CAM | Arsenal | 87 |
Mike Maignan | GK | Milan | 87 |
Manuel Neuer | GK | Bayern | 87 |
Ewa Pajor | ST | Wolfsburg | 87 |
Toni Kroos | CM | Real Madrid | 86 |
Selma Bacha | LB | Lyon | 86 |
Lauren Hemp | LW | Man City | 86 |
Jamal Musiala | CAM | Bayern Munich | 86 |
Ronald Araujo | CB | Barcelona | 86 |
Jude Bellingham | CM | Real Madrid | 86 |
Pedri | CM | Barcelona | 86 |
Khvicha Kvaratskhelia | LW | Napoli | 86 |
Mary Earps | GK | Man Utd | 86 |
Bukayo Saka | RW | Arsenal | 86 |
Kim Little | CM | Arsenal | 86 |
Lea Schuller | ST | Bayern Munich | 86 |
Rafael Leao | LW | Milan | 86 |
Sandro Tonali | CM | Newcastle | 86 |
Jill Roord | CAM | Man City | 86 |
Eder Militao | CB | Real Madrid | 86 |
Grace Geyoro | CM | PSG | 86 |
Matthijs de Ligt | CB | Bayern Munich | 86 |
Vivianne Miedema | ST | Arsenal | 86 |
Sakina Karchaoui | LB | PSG | 86 |
Christopher Nkunku | CF | Chelsea | 86 |
Mallory Swanson | LW | Chicago Red Stars | 86 |
Ousmane Dembele | RW | PSG | 86 |
Lindsey Horan | CM | Lyon | 86 |
Trent Alexander-Arnold | RB | Liverpool | 86 |
Ashley Lawrence | RB | Chelsea | 86 |
Cristiana Girelli | ST | Juventus | 86 |
Nicolo Barella | CM | Inter | 86 |
Sergej Milinkovic-Savic | CM | Al Hilal | 86 |
Andrew Robertson | LB | Liverpool | 86 |
N’Golo Kante | CM | Al Ittihad | 86 |
Paulo Dybala | CF | Roma | 86 |
Joao Cancelo | LB | Barcelona | 86 |
Sadio Mane | LW | Al Nassr | 86 |
Riyad Mahrez | RW | Al Ahli | 86 |
Marco Verratti | CM | PSG | 86 |
Riyad Mahrez | RW | Al Ahli | 86 |
Dani Parejo | CM | Villarreal | 86 |
Ilkay Gundogan | CM | Barcelona | 86 |
Wojciech Szczesny | GK | Juventus | 86 |
Cristiano Ronaldo | ST | Al Nassr | 86 |
Also Read
Player Ratings Analysis
Player ratings aren’t just numbers; they can significantly impact your gaming strategy and the overall gameplay experience. In EA FC 24, higher-rated players tend to perform better on the virtual pitch. If you’re looking to build a formidable team, considering player ratings is essential.
Conclusion
In the world of EA Sports FC 24, player ratings are the currency of success. They impact your gameplay, strategy, and overall enjoyment of the game. As you eagerly await the release date, take some time to explore the player ratings, engage in discussions with fellow gamers, and prepare to embark on an unforgettable virtual football journey.
Leave a Reply