Akshaya Tritiya is one of the most significant and auspicious festivals in India, celebrated annually in the months of April or May. Akshaya Tritiya in 2023 is celebrated on 22nd April. This festival is also known as Akti or Akha Teej, and it is believed to be an auspicious day for buying gold and other precious metals.

Akshaya Tritiya 2023 Gold Rate
Akshaya Tritiya is a Hindu festival celebrated on the third lunar day of the Hindu month of Vaishakha. This festival is celebrated by people of different religions in different parts of India. The word “Akshaya” means “eternal” or “never diminishing,” and “Tritiya” means “third day.” In this article, we will discuss the Akshaya Tritiya 2023 Gold Rate, factors that affect the gold rate, and what investors and buyers should know before investing in gold.
Akshaya Tritiya 2023 Gold Rate
The gold rate on Akshaya Tritiya 2023 will depend on several factors, including the demand and supply in the market, the international market, interest rates, and inflation. As of now, the gold rate is expected to be in the range of INR 4,500 to INR 5,500 per gram. However, the final rate may vary depending on the prevailing market conditions. The gold rates in grams on Akshaya Tritya day will be updated here. Check out today’s gold rates below.
City | 22K Gold Rate (8 grams) | 24K Gold Rate (8 grams) |
ABOHAR | ₹ 45,560 | ₹ 47,840 |
ADILABAD | ₹ 45,200 | ₹ 47,464 |
ADONI | ₹ 45,200 | ₹ 47,464 |
AGARTALA | ₹ 45,840 | ₹ 48,136 |
AGRA | ₹ 45,560 | ₹ 47,840 |
AHMEDABAD | ₹ 45,592 | ₹ 47,872 |
AHMEDNAGAR | ₹ 45,344 | ₹ 47,608 |
AIZAWL | ₹ 45,840 | ₹ 48,136 |
AJMER | ₹ 45,592 | ₹ 47,872 |
AKOLA | ₹ 45,344 | ₹ 47,608 |
ALIGARH | ₹ 45,560 | ₹ 47,840 |
ALLAHABAD | ₹ 45,560 | ₹ 47,840 |
ALWAR | ₹ 45,592 | ₹ 47,872 |
AMBALA | ₹ 45,560 | ₹ 47,840 |
AMBARNATH | ₹ 45,344 | ₹ 47,608 |
AMBIKAPUR | ₹ 45,344 | ₹ 47,608 |
AMBUR | ₹ 45,200 | ₹ 47,464 |
AMRAVATI | ₹ 45,344 | ₹ 47,608 |
AMRELI | ₹ 45,592 | ₹ 47,872 |
AMRITSAR | ₹ 45,560 | ₹ 47,840 |
ANAND | ₹ 45,592 | ₹ 47,872 |
ANANTAPUR | ₹ 45,200 | ₹ 47,464 |
ASANSOL | ₹ 45,840 | ₹ 48,136 |
AURANGABAD | ₹ 45,344 | ₹ 47,608 |
AYODHYA | ₹ 45,560 | ₹ 47,840 |
BADLAPUR | ₹ 45,560 | ₹ 47,840 |
BAGALKOT | ₹ 45,600 | ₹ 47,880 |
BAHADURGARH | ₹ 45,560 | ₹ 47,840 |
BALANGIR | ₹ 45,840 | ₹ 48,136 |
BALASORE | ₹ 45,840 | ₹ 48,136 |
BALLARI | ₹ 45,600 | ₹ 47,880 |
BALURGHAT | ₹ 45,840 | ₹ 48,136 |
BANGALORE | ₹ 45,600 | ₹ 47,880 |
BANKURA | ₹ 45,840 | ₹ 48,136 |
BAREILLY | ₹ 45,560 | ₹ 47,840 |
BARIPADA | ₹ 45,840 | ₹ 48,136 |
BARNALA | ₹ 45,560 | ₹ 47,840 |
BARSHI | ₹ 45,344 | ₹ 47,608 |
BATALA | ₹ 45,560 | ₹ 47,840 |
BATHINDA | ₹ 45,560 | ₹ 47,840 |
BEAWAR | ₹ 45,592 | ₹ 47,872 |
BEED | ₹ 45,344 | ₹ 47,608 |
BELGAUM | ₹ 45,600 | ₹ 47,880 |
BERHAMPUR | ₹ 45,840 | ₹ 48,136 |
BETUL | ₹ 45,344 | ₹ 47,608 |
BHADRAK | ₹ 45,840 | ₹ 48,136 |
BHADRAVATHI | ₹ 45,600 | ₹ 47,880 |
BHAGALPUR | ₹ 45,840 | ₹ 48,136 |
BHARATPUR | ₹ 45,592 | ₹ 47,872 |
BHARUCH | ₹ 45,592 | ₹ 47,872 |
BHAVNAGAR | ₹ 45,592 | ₹ 47,872 |
BHILAI | ₹ 45,344 | ₹ 47,608 |
BHILWARA | ₹ 45,592 | ₹ 47,872 |
BHIMAVARAM | ₹ 45,200 | ₹ 47,464 |
BHIND | ₹ 45,344 | ₹ 47,608 |
BHIWADI | ₹ 45,592 | ₹ 47,872 |
BHIWANDI | ₹ 45,344 | ₹ 47,608 |
BHIWANI | ₹ 45,560 | ₹ 47,840 |
BHOPAL | ₹ 45,344 | ₹ 47,608 |
BHUBANESHWAR | ₹ 45,840 | ₹ 48,136 |
BHUJ | ₹ 45,592 | ₹ 47,872 |
BHUSAWAL | ₹ 45,344 | ₹ 47,608 |
BIDAR | ₹ 45,600 | ₹ 47,880 |
BIKANER | ₹ 45,592 | ₹ 47,872 |
BILASPUR | ₹ 45,344 | ₹ 47,608 |
BOKARO | ₹ 45,840 | ₹ 48,136 |
BUDAUN | ₹ 45,560 | ₹ 47,840 |
BURHANPUR | ₹ 45,344 | ₹ 47,608 |
CHANDIGARH | ₹ 45,560 | ₹ 47,840 |
CHANDRAPUR | ₹ 45,344 | ₹ 47,608 |
CHENNAI | ₹ 45,200 | ₹ 47,464 |
CHHATARPUR | ₹ 45,344 | ₹ 47,608 |
CHHINDWARA | ₹ 45,344 | ₹ 47,608 |
CHIKMAGALUR | ₹ 45,600 | ₹ 47,880 |
CHILAKALURIPET | ₹ 45,200 | ₹ 47,464 |
CHIRALA | ₹ 45,200 | ₹ 47,464 |
CHITRADURGA | ₹ 45,600 | ₹ 47,880 |
CHITTOOR | ₹ 45,200 | ₹ 47,464 |
COIMBATORE | ₹ 45,200 | ₹ 47,464 |
COOCH BEHAR | ₹ 45,840 | ₹ 48,136 |
CUDDALORE | ₹ 45,200 | ₹ 47,464 |
CUTTACK | ₹ 45,840 | ₹ 48,136 |
DAMAN | ₹ 45,592 | ₹ 47,872 |
DARJEELING | ₹ 45,840 | ₹ 48,136 |
DAVANGERE | ₹ 45,600 | ₹ 47,880 |
DEESA | ₹ 45,592 | ₹ 47,872 |
DEHRADUN | ₹ 45,560 | ₹ 47,840 |
DEOGHAR | ₹ 45,840 | ₹ 48,136 |
DEWAS | ₹ 45,344 | ₹ 47,608 |
DHAMTARI | ₹ 45,344 | ₹ 47,608 |
DHANBAD | ₹ 45,840 | ₹ 48,136 |
DHARMAVARAM | ₹ 45,200 | ₹ 47,464 |
DHULE | ₹ 45,344 | ₹ 47,608 |
DIBRUGARH | ₹ 45,840 | ₹ 48,136 |
DINDIGUL | ₹ 45,200 | ₹ 47,464 |
DINDORI | ₹ 45,344 | ₹ 47,608 |
DISPUR | ₹ 45,840 | ₹ 48,136 |
DURGAPUR | ₹ 45,840 | ₹ 48,136 |
ELURU | ₹ 45,200 | ₹ 47,464 |
ERODE | ₹ 45,200 | ₹ 47,464 |
FARIDABAD | ₹ 45,560 | ₹ 47,840 |
FARIDKOT | ₹ 45,560 | ₹ 47,840 |
FARRUKHABAD | ₹ 45,560 | ₹ 47,840 |
FIROZABAD | ₹ 45,560 | ₹ 47,840 |
GADAG | ₹ 45,600 | ₹ 47,880 |
GANDHIDHAM | ₹ 45,592 | ₹ 47,872 |
GANDHINAGAR | ₹ 45,592 | ₹ 47,872 |
GANGAVATHI | ₹ 45,600 | ₹ 47,880 |
GANGTOK | ₹ 45,840 | ₹ 48,136 |
GAYA | ₹ 45,840 | ₹ 48,136 |
GHAZIABAD | ₹ 45,560 | ₹ 47,840 |
GIRIDIH | ₹ 45,840 | ₹ 48,136 |
GODHRA | ₹ 45,592 | ₹ 47,872 |
GONDIA | ₹ 45,344 | ₹ 47,608 |
GORAKHPUR | ₹ 45,560 | ₹ 47,840 |
GUDIVADA | ₹ 45,200 | ₹ 47,464 |
GUDIYATHAM | ₹ 45,200 | ₹ 47,464 |
GUNA | ₹ 45,344 | ₹ 47,608 |
GUNTAKAL | ₹ 45,200 | ₹ 47,464 |
GUNTUR | ₹ 45,200 | ₹ 47,464 |
GURGAON | ₹ 45,560 | ₹ 47,840 |
GUWAHATI | ₹ 45,840 | ₹ 48,136 |
GWALIOR | ₹ 45,344 | ₹ 47,608 |
HALDWANI | ₹ 45,560 | ₹ 47,840 |
HANUMANGARH | ₹ 45,592 | ₹ 47,872 |
HARIDWAR | ₹ 45,560 | ₹ 47,840 |
HASSAN | ₹ 45,600 | ₹ 47,880 |
HAZARIBAGH | ₹ 45,840 | ₹ 48,136 |
HINDUPUR | ₹ 45,200 | ₹ 47,464 |
HINGANGHAT | ₹ 45,344 | ₹ 47,608 |
HISAR | ₹ 45,560 | ₹ 47,840 |
HOSHIARPUR | ₹ 45,560 | ₹ 47,840 |
HOSPET | ₹ 45,600 | ₹ 47,880 |
HOSUR | ₹ 45,200 | ₹ 47,464 |
HOWRAH | ₹ 45,840 | ₹ 48,136 |
HUBLI | ₹ 45,600 | ₹ 47,880 |
HYDERABAD | ₹ 45,200 | ₹ 47,464 |
ICHALKARANJI | ₹ 45,344 | ₹ 47,608 |
IMPHAL | ₹ 45,840 | ₹ 48,136 |
INDORE | ₹ 45,344 | ₹ 47,608 |
ITANAGAR | ₹ 45,840 | ₹ 48,136 |
ITARSI | ₹ 45,344 | ₹ 47,608 |
JABALPUR | ₹ 45,344 | ₹ 47,608 |
JAGDALPUR | ₹ 45,344 | ₹ 47,608 |
JAGTIAL | ₹ 45,200 | ₹ 47,464 |
JAIPUR | ₹ 45,592 | ₹ 47,872 |
JALANDHAR | ₹ 45,560 | ₹ 47,840 |
JALGAON | ₹ 45,344 | ₹ 47,608 |
JALNA | ₹ 45,344 | ₹ 47,608 |
JALPAIGURI | ₹ 45,840 | ₹ 48,136 |
JAMMU | ₹ 45,560 | ₹ 47,840 |
JAMNAGAR | ₹ 45,592 | ₹ 47,872 |
JAMSHEDPUR | ₹ 45,840 | ₹ 48,136 |
JHANSI | ₹ 45,560 | ₹ 47,840 |
JIND | ₹ 45,560 | ₹ 47,840 |
JODHPUR | ₹ 45,592 | ₹ 47,872 |
JORHAT | ₹ 45,840 | ₹ 48,136 |
JUNAGADH | ₹ 45,592 | ₹ 47,872 |
KADAPA | ₹ 45,200 | ₹ 47,464 |
KADIRI | ₹ 45,200 | ₹ 47,464 |
KAITHAL | ₹ 45,560 | ₹ 47,840 |
KAKINADA | ₹ 45,200 | ₹ 47,464 |
KALABURAGI | ₹ 45,600 | ₹ 47,880 |
KALYAN | ₹ 45,344 | ₹ 47,608 |
KANCHIPURAM | ₹ 45,200 | ₹ 47,464 |
KANNUR | ₹ 44,680 | ₹ 46,912 |
KANPUR | ₹ 45,560 | ₹ 47,840 |
KAPURTHALA | ₹ 45,560 | ₹ 47,840 |
KARAIKUDI | ₹ 45,200 | ₹ 47,464 |
KARIMNAGAR | ₹ 45,200 | ₹ 47,464 |
KARNAL | ₹ 45,560 | ₹ 47,840 |
KARUR | ₹ 45,200 | ₹ 47,464 |
KAVARATTI | ₹ 44,680 | ₹ 46,912 |
KHAMMAM | ₹ 45,200 | ₹ 47,464 |
KHANDWA | ₹ 45,344 | ₹ 47,608 |
KHANNA | ₹ 45,560 | ₹ 47,840 |
KHARAGPUR | ₹ 45,840 | ₹ 48,136 |
KHARGONE | ₹ 45,344 | ₹ 47,608 |
KOCHI | ₹ 44,680 | ₹ 46,912 |
KOHIMA | ₹ 45,840 | ₹ 48,136 |
KOLAR | ₹ 45,600 | ₹ 47,880 |
KOLHAPUR | ₹ 45,344 | ₹ 47,608 |
KOLKATA | ₹ 45,840 | ₹ 48,136 |
KOLLAM | ₹ 44,680 | ₹ 46,912 |
KORBA | ₹ 45,344 | ₹ 47,608 |
KOTA | ₹ 45,592 | ₹ 47,872 |
KOZHIKODE | ₹ 44,680 | ₹ 46,912 |
KUMBAKONAM | ₹ 45,200 | ₹ 47,464 |
KURNOOL | ₹ 45,200 | ₹ 47,464 |
LATUR | ₹ 45,344 | ₹ 47,608 |
LUCKNOW | ₹ 45,560 | ₹ 47,840 |
LUDHIANA | ₹ 45,560 | ₹ 47,840 |
MACHILIPATNAM | ₹ 45,200 | ₹ 47,464 |
MADANAPALLE | ₹ 45,200 | ₹ 47,464 |
MADURAI | ₹ 45,200 | ₹ 47,464 |
MAHABUBNAGAR | ₹ 45,200 | ₹ 47,464 |
MALAPPURAM | ₹ 44,680 | ₹ 46,912 |
MALDA | ₹ 45,840 | ₹ 48,136 |
MALEGAON | ₹ 45,344 | ₹ 47,608 |
MALERKOTLA | ₹ 45,560 | ₹ 47,840 |
MANDSAUR | ₹ 45,344 | ₹ 47,608 |
MANDYA | ₹ 45,600 | ₹ 47,880 |
MANGALAGIRI | ₹ 45,200 | ₹ 47,464 |
MANGALORE | ₹ 45,600 | ₹ 47,880 |
MATHURA | ₹ 45,560 | ₹ 47,840 |
MEERUT | ₹ 45,560 | ₹ 47,840 |
MEHSANA | ₹ 45,592 | ₹ 47,872 |
MIRYALAGUDA | ₹ 45,200 | ₹ 47,464 |
MIRZAPUR | ₹ 45,560 | ₹ 47,840 |
MOGA | ₹ 45,560 | ₹ 47,840 |
MOHALI | ₹ 45,560 | ₹ 47,840 |
MORADABAD | ₹ 45,560 | ₹ 47,840 |
MORBI | ₹ 45,592 | ₹ 47,872 |
MORENA | ₹ 45,344 | ₹ 47,608 |
MUMBAI | ₹ 45,344 | ₹ 47,608 |
MURSHIDABAD | ₹ 45,840 | ₹ 48,136 |
MURWARA | ₹ 45,344 | ₹ 47,608 |
MUZAFFARNAGAR | ₹ 45,560 | ₹ 47,840 |
MUZAFFARPUR | ₹ 45,840 | ₹ 48,136 |
MYSORE | ₹ 45,600 | ₹ 47,880 |
NADIAD | ₹ 45,592 | ₹ 47,872 |
NAGAPATTINAM | ₹ 45,200 | ₹ 47,464 |
NAGERCOIL | ₹ 45,200 | ₹ 47,464 |
NAGPUR | ₹ 45,344 | ₹ 47,608 |
NALGONDA | ₹ 45,200 | ₹ 47,464 |
NANDED | ₹ 45,344 | ₹ 47,608 |
NANDURBAR | ₹ 45,344 | ₹ 47,608 |
NANDYAL | ₹ 45,200 | ₹ 47,464 |
NARASARAOPETA | ₹ 45,200 | ₹ 47,464 |
NASIK | ₹ 45,344 | ₹ 47,608 |
NAVSARI | ₹ 45,592 | ₹ 47,872 |
NEEMUCH | ₹ 45,344 | ₹ 47,608 |
NELLORE | ₹ 45,200 | ₹ 47,464 |
NEW DELHI | ₹ 45,560 | ₹ 47,840 |
NEYVELI | ₹ 45,200 | ₹ 47,464 |
NIZAMABAD | ₹ 45,200 | ₹ 47,464 |
NOIDA | ₹ 45,560 | ₹ 47,840 |
ONGOLE | ₹ 45,200 | ₹ 47,464 |
OSMANABAD | ₹ 45,344 | ₹ 47,608 |
PALANPUR | ₹ 45,592 | ₹ 47,872 |
PALWAL | ₹ 45,560 | ₹ 47,840 |
PANAJI | ₹ 45,600 | ₹ 47,880 |
PANCHKULA | ₹ 45,560 | ₹ 47,840 |
PANIPAT | ₹ 45,560 | ₹ 47,840 |
PANVEL | ₹ 45,344 | ₹ 47,608 |
PARBHANI | ₹ 45,344 | ₹ 47,608 |
PATAN | ₹ 45,592 | ₹ 47,872 |
PATHANKOT | ₹ 45,560 | ₹ 47,840 |
PATIALA | ₹ 45,560 | ₹ 47,840 |
PATNA | ₹ 45,840 | ₹ 48,136 |
PHAGWARA | ₹ 45,560 | ₹ 47,840 |
PIMPRI CHINCHWAD | ₹ 45,344 | ₹ 47,608 |
POLLACHI | ₹ 45,200 | ₹ 47,464 |
PONDICHERRY | ₹ 45,200 | ₹ 47,464 |
PORBANDAR | ₹ 45,592 | ₹ 47,872 |
PORT BLAIR | ₹ 45,200 | ₹ 47,464 |
PRODDATUR | ₹ 45,200 | ₹ 47,464 |
PUDUKKOTTAI | ₹ 45,200 | ₹ 47,464 |
PUNDRI | ₹ 45,560 | ₹ 47,840 |
PUNE | ₹ 45,344 | ₹ 47,608 |
PURI | ₹ 45,840 | ₹ 48,136 |
PURULIA | ₹ 45,840 | ₹ 48,136 |
RAICHUR | ₹ 45,600 | ₹ 47,880 |
RAIGANJ | ₹ 45,840 | ₹ 48,136 |
RAIGARH | ₹ 45,344 | ₹ 47,608 |
RAIPUR | ₹ 45,344 | ₹ 47,608 |
RAJAHMUNDRY | ₹ 45,200 | ₹ 47,464 |
RAJAPALAYAM | ₹ 45,200 | ₹ 47,464 |
RAJKOT | ₹ 45,592 | ₹ 47,872 |
RAJNANDGAON | ₹ 45,344 | ₹ 47,608 |
RAMAGUNDAM | ₹ 45,200 | ₹ 47,464 |
RAMANATHAPURAM | ₹ 45,200 | ₹ 47,464 |
RAMPUR | ₹ 45,560 | ₹ 47,840 |
RANCHI | ₹ 45,840 | ₹ 48,136 |
RATLAM | ₹ 45,344 | ₹ 47,608 |
RATNAGIRI | ₹ 45,344 | ₹ 47,608 |
REWA | ₹ 45,344 | ₹ 47,608 |
REWARI | ₹ 45,560 | ₹ 47,840 |
ROHTAK | ₹ 45,560 | ₹ 47,840 |
ROURKELA | ₹ 45,840 | ₹ 48,136 |
SAGAR | ₹ 45,344 | ₹ 47,608 |
SAHARANPUR | ₹ 45,560 | ₹ 47,840 |
SALEM | ₹ 45,200 | ₹ 47,464 |
SAMBALPUR | ₹ 45,840 | ₹ 48,136 |
SANGLI | ₹ 45,344 | ₹ 47,608 |
SATARA | ₹ 45,344 | ₹ 47,608 |
SATNA | ₹ 45,344 | ₹ 47,608 |
SEONI | ₹ 45,344 | ₹ 47,608 |
SHILLONG | ₹ 45,840 | ₹ 48,136 |
SHIMLA | ₹ 45,560 | ₹ 47,840 |
SHIMOGA | ₹ 45,600 | ₹ 47,880 |
SIDDIPET | ₹ 45,200 | ₹ 47,464 |
SIKAR | ₹ 45,592 | ₹ 47,872 |
SILCHAR | ₹ 45,840 | ₹ 48,136 |
SILIGURI | ₹ 45,840 | ₹ 48,136 |
SINGRAULI | ₹ 45,344 | ₹ 47,608 |
SIRSA | ₹ 45,560 | ₹ 47,840 |
SIVAKASI | ₹ 45,200 | ₹ 47,464 |
SOLAPUR | ₹ 45,344 | ₹ 47,608 |
SONIPAT | ₹ 45,560 | ₹ 47,840 |
SRI GANGANAGAR | ₹ 45,592 | ₹ 47,872 |
SRI MUKTSAR SAHIB | ₹ 45,560 | ₹ 47,840 |
SRIKAKULAM | ₹ 45,200 | ₹ 47,464 |
SRINAGAR | ₹ 45,560 | ₹ 47,840 |
SURAT | ₹ 45,592 | ₹ 47,872 |
SURENDRANAGAR | ₹ 45,592 | ₹ 47,872 |
SURYAPET | ₹ 45,200 | ₹ 47,464 |
TADEPALLIGUDEM | ₹ 45,200 | ₹ 47,464 |
TADIPATRI | ₹ 45,200 | ₹ 47,464 |
TENALI | ₹ 45,200 | ₹ 47,464 |
THANE | ₹ 45,344 | ₹ 47,608 |
THANJAVUR | ₹ 45,200 | ₹ 47,464 |
THENI | ₹ 45,200 | ₹ 47,464 |
THIRUVANANTHAPURAM | ₹ 44,680 | ₹ 46,912 |
THOOTHUKUDI | ₹ 45,200 | ₹ 47,464 |
THRISSUR | ₹ 44,680 | ₹ 46,912 |
TIRUCHIRAPALLI | ₹ 45,200 | ₹ 47,464 |
TIRUNELVELI | ₹ 45,200 | ₹ 47,464 |
TIRUPATI | ₹ 45,200 | ₹ 47,464 |
TIRUPPUR | ₹ 45,200 | ₹ 47,464 |
TIRUVANNAMALAI | ₹ 45,200 | ₹ 47,464 |
UDAIPUR | ₹ 45,592 | ₹ 47,872 |
UDGIR | ₹ 45,344 | ₹ 47,608 |
UDUPI | ₹ 45,600 | ₹ 47,880 |
UJJAIN | ₹ 45,344 | ₹ 47,608 |
ULHASNAGAR | ₹ 45,344 | ₹ 47,608 |
VADODARA | ₹ 45,592 | ₹ 47,872 |
VALSAD | ₹ 45,592 | ₹ 47,872 |
VANIYAMBADI | ₹ 45,200 | ₹ 47,464 |
VAPI | ₹ 45,592 | ₹ 47,872 |
VARANASI | ₹ 45,560 | ₹ 47,840 |
VASAI | ₹ 45,344 | ₹ 47,608 |
VELLORE | ₹ 45,200 | ₹ 47,464 |
VIDISHA | ₹ 45,344 | ₹ 47,608 |
VIJAYAPURA | ₹ 45,600 | ₹ 47,880 |
VIJAYAWADA | ₹ 45,200 | ₹ 47,464 |
VISAKHAPATNAM | ₹ 45,200 | ₹ 47,464 |
VIZIANAGARAM | ₹ 45,200 | ₹ 47,464 |
WARANGAL | ₹ 45,200 | ₹ 47,464 |
WARDHA | ₹ 45,344 | ₹ 47,608 |
YAMUNA NAGAR | ₹ 45,560 | ₹ 47,840 |
YAVATMAL | ₹ 45,344 | ₹ 47,608 |
Why is Akshaya Tritiya considered an auspicious day to buy gold?
According to Hindu mythology, buying gold on Akshaya Tritiya brings good fortune and prosperity. It is believed that buying gold on this day will multiply one’s wealth and bring good luck. Additionally, gold is considered a safe and reliable investment in India, and many people buy gold as a hedge against inflation or economic uncertainty.
Also Read
- Akshaya Tritiya 2023 Date, Time, Muhurat and Significance
- Prithviraj’s Gold Malayalam Movie OTT Release Date and Platform
- Star Gold Thrills TV Schedule Today, Full Movies List With Timings
Factors that affect the Gold rate
Several factors affect the price of gold, including:
1. Demand and supply
Like any other commodity, the price of gold is determined by the demand and supply in the market. When the demand for gold exceeds the supply, the price of gold goes up, and when the supply is more than the demand, the price goes down.
2. International market
The price of gold in India is heavily influenced by the international market. The demand and supply of gold in the international market, fluctuations in the exchange rate, and geopolitical factors can affect the gold rate in India.
3. Interest rates
The interest rates offered by banks and other financial institutions can also affect the gold rate. When the interest rates are high, people tend to invest in fixed deposits, bonds, or other financial instruments that offer higher returns than gold. This reduces the demand for gold, which can cause a drop in the gold rate.
4. Inflation
Inflation is the rate at which the general level of prices for goods and services is rising, and the purchasing power of currency is decreasing. High inflation can lead to an increase in the gold rate, as people tend to invest in gold to protect their wealth from inflation.
Leave a Reply