The FIFA Women’s World Cup is a highly anticipated event that showcases the exceptional talent and skill of women’s football teams from around the globe. As football enthusiasts eagerly await the upcoming tournament, it is essential to have access to the FIFA Women’s World Cup Schedule in Singapore Standard Time (SST). This article serves as a comprehensive guide, providing the complete schedule, match timings, and all the essential information for fans in Singapore. Let’s dive into the exciting world of women’s football and discover the FIFA Women’s World Cup Schedule Singapore Standard Time (SST).
2023 FIFA Women’s World Cup Schedule Singapore Standard Time (SST)
The FIFA Women’s World Cup Schedule Singapore Standard Time (SST) is a vital resource for football enthusiasts in Singapore who want to catch all the action live. With the tournament set to kick off on [insert date], fans can mark their calendars and plan their schedules accordingly. The following is a detailed breakdown of the FIFA Women’s World Cup Schedule Singapore Standard Time (SST):
Date | Matches | Time (SST) | Venue |
---|---|---|---|
20th July 2023 | New Zealand vs. Norway | 3 PM | Eden Park |
20th July 2023 | Australia vs. Ireland | 6 PM | Sydney Football Stadium |
20th July 2023 | Nigeria vs Canada | 10:30 AM | Melbourne Rectangular Stadium |
21st July 2023 | Philippines vs. Switzerland | 1 PM | Dunedin Stadium |
21st July 2023 | Spain vs. Costa Rica | 3:30 AM | Melbourne Rectangular Stadium |
21st July 2023 | USA vs Vietnam | 9 PM | Wellington Regional Stadium |
22nd July 2023 | Zambia vs. Japan | 3 PM | Waikato Stadium |
22nd July 2023 | England vs. Playoff Winner | 5:30 PM | Brisbane Stadium |
22nd July 2023 | Denmark vs. China PR | 8 PM | Perth Rectangular Stadium |
23rd July 2023 | Sweden vs. South Africa | 1 PM | Dunedin Stadium |
23rd July 2023 | Netherlands vs. Group A Play-off Winner | 3:30 PM | Sydney Football Stadium |
23rd July 2023 | France vs. Jamaica | 6 PM | Wellington Regional Stadium |
24th July 2023 | Italy vs. Argentina | 2 PM | Hindmarsh Stadium |
24th July 2023 | Germany vs. Morocco | 4:30 PM | Eden Park |
24th July 2023 | Brazil vs. Group C Play-off Winner | 7 PM | Melbourne Rectangular Stadium |
24th July 2023 | Colombia vs. Korea Republic | 10 AM | Sydney Football Stadium |
25th July 2023 | New Zealand vs.Philippines | 1:30 PM | Wellington Regional Stadium |
25th July 2023 | Switzerland vs. Norway | 4 PM | Waikato Stadium |
26th July 2023 | Japan vs. Costa Rica | 1 PM | Perth Rectangular Stadium |
26th July 2023 | Spain vs. Zambia | 3:30 PM | Eden Park |
26th July 2023 | Canada vs. Ireland | 8 PM | Dunedin Stadium |
26th July 2023 | USA vs. Netherlands | 9 AM | Brisbane Stadium |
27th July 2023 | Group A Play-off Winner vs. Vietnam | 3:30 PM | Wellington Regional Stadium |
27th July 2023 | Australia vs. Nigeria | 6 PM | Waikato Stadium |
27th July 2023 | Argentina vs. South Africa | 8 AM | Sydney Football Stadium |
28th July 2023 | England vs. Denmark | 4:30 PM | Hindmarsh Stadium |
28th July 2023 | China PR vs. Group B Play-off Winner | 7 PM | Dunedin Stadium |
29th July 2023 | Sweden vs. Italy | 3:30 PM | Brisbane Stadium |
29th July 2023 | France vs. Brazil | 6 PM | Perth Rectangular Stadium |
29th July 2023 | Group C Play-off Winner vs. Jamaica | 8:30 PM | Wellington Regional Stadium |
30th July 2023 | Korea Republic vs. Morocco | 12:30 PM | Sydney Football Stadium |
30th July 2023 | Germany vs. Colombia | 5 PM | Hindmarsh Stadium |
30th July 2023 | Norway vs. Philippines | 3 PM | Dunedin Stadium |
30th July 2023 | Switzerland vs. New Zealand | 3 PM | Eden Park |
31st July 2023 | Japan vs. Spain | 3 PM | Melbourne Rectangular Stadium |
31st July 2023 | Costa Rica vs. Zambia | 3 PM | Brisbane Stadium |
31st July 2023 | Republic of Ireland vs. Nigeria | 6 PM | Wellington Regional Stadium |
31st July 2023 | Canada vs. Australia | 6 PM | Waikato Stadium |
1st August 2023 | Vietnam vs. Netherlands | 3 PM | Hindmarsh Stadium |
1st August 2023 | Group A Play-off Winner vs. USA | 3 PM | Perth Rectangular Stadium |
1st August 2023 | China PR vs. England | 7 PM | Eden Park |
1st August 2023 | Group B Play-off Winner vs. Denmark | 7 PM | Dunedin Stadium |
2nd August 2023 | Argentina vs. Sweden | 3 PM | Sydney Football Stadium |
2nd August 2023 | South Africa vs. Italy | 3 PM | Melbourne Rectangular Stadium |
2nd August 2023 | Group C Play-off Winner vs. France | 6 PM | Waikato Stadium |
2nd August 2023 | Jamaica vs. Brazil | 6 PM | Wellington Regional Stadium |
3rd August 2023 | Morocco vs. Colombia | 6 PM | Brisbane Stadium |
3rd August 2023 | Korea Republic vs. Germany | 6 PM | Perth Rectangular Stadium |
FIFA Women’s World Cup Schedule Singapore Standard Time (SST) PDF Download
Download FIFA Women’s World Cup Schedule Singapore Standard Time (SST) in PDF here.

Conclusion
The FIFA Women’s World Cup Schedule Singapore Standard Time (SST) is a valuable resource for football enthusiasts in Singapore. With this comprehensive guide, you can plan your schedule and catch all the thrilling matches of the tournament. From the group stage to the final, every moment of the FIFA Women’s World Cup will captivate fans around the world. So mark your calendars, wear your team colors, and get ready for an unforgettable football experience!