The 2023 Pan Arab Games is an eagerly anticipated sporting event that brings together nations from the Arab world in a spirit of friendly competition and celebration. As the host cities of Algiers, Oran, Constantine, Annaba, and Tipaza prepare to welcome athletes and spectators from 22 nations, the excitement is palpable.
With a diverse range of 20 sports events scheduled from 5th July to 15th July 2023, the Pan Arab Games promises to be a grand showcase of talent and athleticism. In this article, we will explore the key details of the event, including the host cities, participating nations, events, and the much-awaited medal table.
Pan-Arab Games Medal Table Today – 15th July 2023
Rank | NOC | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Algeria (ALG)* | 105 | 76 | 72 | 253 |
2 | Tunisia (TUN) | 23 | 47 | 51 | 121 |
3 | Morocco (MAR) | 21 | 38 | 25 | 84 |
4 | Bahrain (BHR) | 19 | 11 | 12 | 42 |
5 | Jordan (JOR) | 17 | 16 | 29 | 62 |
6 | Syria (SYR) | 14 | 15 | 23 | 52 |
7 | Egypt (EGY) | 12 | 1 | 0 | 13 |
8 | Qatar (QAT) | 9 | 2 | 11 | 22 |
9 | Iraq (IRQ) | 7 | 18 | 20 | 45 |
10 | Saudi Arabia (KSA) | 7 | 9 | 29 | 45 |
11 | United Arab Emirates (UAE) | 5 | 5 | 12 | 22 |
12 | Oman (OMA) | 5 | 3 | 5 | 13 |
13 | Palestine (PLE) | 4 | 4 | 8 | 16 |
14 | Libya (LBA) | 3 | 3 | 6 | 12 |
15 | Kuwait (KUW) | 2 | 4 | 5 | 11 |
16 | Mauritania (MTN) | 0 | 1 | 0 | 1 |
17 | Yemen (YEM) | 0 | 0 | 2 | 2 |
18 | Sudan (SUD) | 0 | 0 | 1 | 1 |
19 | Comoros (COM) | 0 | 0 | 0 | 0 |
Djibouti (DJI) | 0 | 0 | 0 | 0 | |
Lebanon (LBN) | 0 | 0 | 0 | 0 | |
Somalia (SOM) | 0 | 0 | 0 | 0 | |
Totals (22 entries) | 253 | 253 | 311 | 817 |
Pan-Arab Games Medal Table Today – 13th July 2023
Rank | NOC | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Algeria (ALG)* | 87 | 58 | 55 | 200 |
2 | Morocco (MAR) | 19 | 31 | 20 | 70 |
3 | Tunisia (TUN) | 18 | 38 | 40 | 96 |
4 | Bahrain (BHR) | 16 | 9 | 9 | 34 |
5 | Jordan (JOR) | 14 | 14 | 21 | 49 |
6 | Syria (SYR) | 12 | 12 | 22 | 46 |
7 | Iraq (IRQ) | 6 | 13 | 17 | 36 |
8 | Qatar (QAT) | 6 | 2 | 9 | 17 |
9 | Egypt (EGY) | 6 | 1 | 0 | 7 |
10 | Palestine (PLE) | 4 | 3 | 8 | 15 |
11 | Saudi Arabia (KSA) | 2 | 7 | 18 | 27 |
12 | Kuwait (KUW) | 2 | 4 | 5 | 11 |
13 | United Arab Emirates (UAE) | 2 | 2 | 6 | 10 |
14 | Libya (LBA) | 2 | 2 | 2 | 6 |
15 | Oman (OMA) | 2 | 1 | 3 | 6 |
16 | Mauritania (MTN) | 0 | 1 | 0 | 1 |
17 | Yemen (YEM) | 0 | 0 | 2 | 2 |
Totals | Totals (17 entries) | 198 | 198 | 237 | 633 |
Pan-Arab Games Medal Table Today – 12th July 2023
Rank | NOC | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Algeria (ALG)* | 79 | 48 | 46 | 173 |
2 | Bahrain (BHR) | 16 | 9 | 9 | 34 |
3 | Morocco (MAR) | 14 | 30 | 17 | 61 |
4 | Tunisia (TUN) | 12 | 31 | 41 | 84 |
5 | Syria (SYR) | 10 | 10 | 21 | 41 |
6 | Jordan (JOR) | 9 | 12 | 16 | 37 |
7 | Iraq (IRQ) | 6 | 11 | 16 | 33 |
8 | Egypt (EGY) | 6 | 1 | 0 | 7 |
9 | Qatar (QAT) | 5 | 2 | 7 | 14 |
10 | Palestine (PLE) | 4 | 3 | 5 | 12 |
11 | Saudi Arabia (KSA) | 2 | 4 | 14 | 20 |
12 | Oman (OMA) | 2 | 1 | 3 | 6 |
13 | United Arab Emirates (UAE) | 2 | 0 | 5 | 7 |
14 | Kuwait (KUW) | 0 | 4 | 4 | 8 |
15 | Libya (LBA) | 0 | 1 | 2 | 3 |
16 | Yemen (YEM) | 0 | 0 | 2 | 2 |
Total | Totals (16 entries) | 167 | 167 | 208 | 542 |
Pan-Arab Games Medal Table Today – 11th July 2023
Rank | NOC | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Algeria (ALG)* | 69 | 43 | 43 | 155 |
2 | Bahrain (BHR) | 15 | 8 | 8 | 31 |
3 | Tunisia (TUN) | 11 | 25 | 38 | 74 |
4 | Morocco (MAR) | 10 | 27 | 17 | 54 |
5 | Syria (SYR) | 9 | 8 | 19 | 36 |
6 | Jordan (JOR) | 8 | 12 | 15 | 35 |
7 | Iraq (IRQ) | 5 | 8 | 14 | 27 |
8 | Qatar (QAT) | 5 | 2 | 7 | 14 |
9 | Egypt (EGY) | 5 | 0 | 0 | 5 |
10 | Palestine (PLE) | 4 | 3 | 4 | 11 |
11 | Oman (OMA) | 2 | 1 | 3 | 6 |
12 | United Arab Emirates (UAE) | 2 | 0 | 5 | 7 |
13 | Kuwait (KUW) | 0 | 4 | 4 | 8 |
14 | Saudi Arabia (KSA) | 0 | 3 | 11 | 14 |
15 | Libya (LBA) | 0 | 1 | 2 | 3 |
16 | Yemen (YEM) | 0 | 0 | 2 | 2 |
Totals (16 entries) | 145 | 145 | 192 | 482 |
Pan-Arab Games Medal Table Today – 10th July 2023
Rank | NOC | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Algeria (ALG)* | 52 | 30 | 33 | 115 |
2 | Bahrain (BHR) | 14 | 8 | 8 | 30 |
3 | Morocco (MAR) | 9 | 24 | 12 | 45 |
4 | Syria (SYR) | 8 | 7 | 10 | 25 |
5 | Tunisia (TUN) | 6 | 19 | 22 | 47 |
6 | Jordan (JOR) | 6 | 9 | 6 | 21 |
7 | Qatar (QAT) | 5 | 2 | 4 | 11 |
8 | Egypt (EGY) | 5 | 0 | 0 | 5 |
9 | Palestine (PLE) | 4 | 2 | 1 | 7 |
10 | Oman (OMA) | 2 | 1 | 3 | 6 |
11 | United Arab Emirates (UAE) | 2 | 0 | 3 | 5 |
12 | Iraq (IRQ) | 1 | 5 | 9 | 15 |
13 | Saudi Arabia (KSA) | 0 | 3 | 6 | 9 |
14 | Kuwait (KUW) | 0 | 3 | 3 | 6 |
15 | Libya (LBA) | 0 | 1 | 1 | 2 |
16 | Yemen (YEM) | 0 | 0 | 1 | 1 |
Totals (16 entries) | 114 | 114 | 122 | 350 |
Pan-Arab Games Medal Table Today – 9th July 2023
Rank | NOC | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Algeria (ALG)* | 38 | 22 | 27 | 87 |
2 | Bahrain (BHR) | 14 | 8 | 7 | 29 |
3 | Morocco (MAR) | 7 | 19 | 10 | 36 |
4 | Syria (SYR) | 6 | 3 | 6 | 15 |
5 | Tunisia (TUN) | 5 | 18 | 18 | 41 |
6 | Egypt (EGY) | 5 | 0 | 0 | 5 |
7 | Palestine (PLE) | 4 | 2 | 1 | 7 |
Qatar (QAT) | 4 | 2 | 1 | 7 | |
9 | Jordan (JOR) | 3 | 6 | 5 | 14 |
10 | Oman (OMA) | 2 | 1 | 3 | 6 |
11 | Saudi Arabia (KSA) | 0 | 3 | 2 | 5 |
12 | Kuwait (KUW) | 0 | 2 | 2 | 4 |
13 | Iraq (IRQ) | 0 | 1 | 7 | 8 |
14 | Libya (LBA) | 0 | 1 | 0 | 1 |
15 | United Arab Emirates (UAE) | 0 | 0 | 2 | 2 |
16 | Yemen (YEM) | 0 | 0 | 1 | 1 |
---|---|---|---|---|---|
Total | (16 entries) | 88 | 88 | 92 | 268 |
Pan-Arab Games Medal Table Today – 8th July 2023
Rank | NOC | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Algeria (ALG)* | 34 | 20 | 24 | 78 |
2 | Bahrain (BHR) | 14 | 7 | 7 | 28 |
3 | Morocco (MAR) | 7 | 20 | 11 | 38 |
4 | Tunisia (TUN) | 5 | 16 | 17 | 38 |
5 | Syria (SYR) | 5 | 3 | 6 | 14 |
6 | Egypt (EGY) | 5 | 0 | 0 | 5 |
7 | Qatar (QAT) | 4 | 2 | 1 | 7 |
8 | Palestine (PLE) | 4 | 2 | 0 | 6 |
9 | Jordan (JOR) | 2 | 6 | 5 | 13 |
10 | Oman (OMA) | 2 | 1 | 3 | 6 |
11 | Kuwait (KUW) | 0 | 2 | 2 | 4 |
12 | Saudi Arabia (KSA) | 0 | 2 | 1 | 3 |
13 | Iraq (IRQ) | 0 | 1 | 7 | 8 |
14 | Libya (LBA) | 0 | 1 | 0 | 1 |
15 | United Arab Emirates (UAE) | 0 | 0 | 2 | 2 |
16 | Yemen (YEM) | 0 | 0 | 1 | 1 |
Totals (16 entries) | 82 | 83 | 87 | 252 |
Pan-Arab Games Medal Table Today – 7th July 2023
Rank | NOC | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Algeria (ALG)* | 24 | 14 | 16 | 54 |
2 | Bahrain (BHR) | 10 | 4 | 5 | 19 |
3 | Tunisia (TUN) | 4 | 14 | 13 | 31 |
4 | Morocco (MAR) | 4 | 13 | 6 | 23 |
5 | Syria (SYR) | 3 | 2 | 4 | 9 |
6 | Qatar (QAT) | 3 | 1 | 1 | 5 |
7 | Egypt (EGY) | 3 | 0 | 0 | 3 |
Palestine (PLE) | 3 | 0 | 0 | 3 | |
9 | Oman (OMA) | 2 | 0 | 2 | 4 |
10 | Jordan (JOR) | 1 | 4 | 5 | 10 |
11 | Kuwait (KUW) | 0 | 2 | 2 | 4 |
12 | Iraq (IRQ) | 0 | 1 | 4 | 5 |
13 | Libya (LBA) | 0 | 1 | 0 | 1 |
Saudi Arabia (KSA) | 0 | 1 | 0 | 1 | |
15 | United Arab Emirates (UAE) | 0 | 0 | 2 | 2 |
16 | Yemen (YEM) | 0 | 0 | 1 | 1 |
Totals (16 entries) | 57 | 57 | 61 | 175 |
Pan-Arab Games Medal Table Today – 6th July 2023
Rank | NOC | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Algeria (ALG)* | 5 | 3 | 6 | 14 |
2 | Bahrain (BHR) | 3 | 1 | 1 | 5 |
3 | Egypt (EGY) | 2 | 0 | 0 | 2 |
Palestine (PLE) | 2 | 0 | 0 | 2 | |
5 | Tunisia (TUN) | 1 | 4 | 2 | 7 |
6 | Morocco (MAR) | 1 | 4 | 0 | 5 |
7 | Oman (OMA) | 1 | 1 | 0 | 2 |
8 | Saudi Arabia (KSA) | 1 | 0 | 0 | 1 |
9 | Qatar (QAT) | 0 | 1 | 0 | 1 |
10 | Jordan (JOR) | 0 | 0 | 1 | 1 |
Libya (LBA) | 0 | 0 | 1 | 1 | |
United Arab Emirates (UAE) | 0 | 0 | 1 | 1 | |
Totals (12 entries) | 16 | 14 | 12 | 42 |
2023 Pan Arab Games Medal Table
The medal table for the 2023 Pan Arab Games will be a reflection of the outstanding performances by athletes from participating nations. As the games unfold, the medal table will keep track of the gold, silver, and bronze medals won by athletes in various sports disciplines. The table will showcase the nations’ overall performance and provide a glimpse into the achievements of individual athletes and teams.
Algeria | Gold | Silver | Bronze |
Bahrain | |||
Comoros | |||
Djibouti | |||
Egypt | |||
Iraq | |||
Jordan | |||
Kuwait | |||
Lebanon | |||
Libya | |||
Mauritania | |||
Morocco | |||
Oman | |||
Palestine | |||
Qatar | |||
Saudi Arabia | |||
Somalia | |||
Sudan | |||
Syria | |||
Tunisia | |||
United Arab Emirates | |||
Yemen |

Host Cities
The 2023 Pan Arab Games will be hosted across multiple cities in Algeria, including Algiers, Oran, Constantine, Annaba, and Tipaza. These vibrant cities have been meticulously prepared to provide world-class facilities and a memorable experience for athletes and visitors. From state-of-the-art stadiums to top-notch accommodation and transportation options, the host cities are geared up to host an event of this magnitude.
Also Read: Southeast Asian Games 2023 Medal Table.
Participating Nations
A total of 22 nations from the Arab world will participate in the 2023 Pan Arab Games. This diverse group of countries will come together to compete in the spirit of camaraderie and sportsmanship. The participating nations include Algeria, Bahrain, Comoros, Djibouti, Egypt, Iraq, Jordan, Kuwait, Lebanon, Libya, Mauritania, Morocco, Oman, Palestine, Qatar, Saudi Arabia, Somalia, Sudan, Syria, Tunisia, United Arab Emirates, and Yemen. Each nation will field their best athletes to represent their country and strive for glory.
Events
The 2023 Pan Arab Games will feature a wide array of sports events, catering to the interests and talents of athletes from various disciplines. A total of 20 sports have been included in the games, ensuring a diverse and engaging program. Some of the prominent sports that will be contested include athletics, basketball, football, swimming, tennis, volleyball, and weightlifting. These events will provide athletes with a platform to showcase their skills and compete at the highest level.
Opening and Closing Ceremonies
The 2023 Pan Arab Games will kick off with a spectacular opening ceremony on 5th July 2023. The opening ceremony is expected to be a visual extravaganza, combining music, dance, and cultural performances to celebrate the spirit of the games. It will be a momentous occasion that marks the beginning of the 10-day sporting spectacle.
The closing ceremony, scheduled for 15th July 2023, will bring the games to a fitting end. Athletes will bid farewell to their fellow competitors and reflect on their achievements. The closing ceremony will be a celebration of the successful completion of the 2023 Pan Arab Games and a reminder of the friendships forged during the event.
Medal Table Updates
The medal table for the 2023 Pan Arab Games will be updated regularly to keep track of the nations’ performances. As athletes compete in their respective sports, the table will reflect the number of gold, silver, and bronze medals won by each country. It will provide a dynamic snapshot of the overall standings, allowing fans and enthusiasts to stay informed about the latest developments and successes.
FAQs about the 2023 Pan Arab Games Medal Table
- Q: When will the medal table for the 2023 Pan Arab Games be updated?
- A: The medal table will be updated regularly throughout the duration of the games, ensuring that fans have access to the latest information and results.
- Q: Which nation has historically performed well in the Pan Arab Games?
- A: Several nations have consistently performed well in the Pan Arab Games, including Egypt, Saudi Arabia, and Algeria. These countries have a strong sporting culture and have produced many successful athletes over the years.
- Q: Will there be a separate medal table for each sport?
- A: No, the medal table will provide an overall summary of the medals won by each nation across all sports. It will give a comprehensive view of the countries’ performances in the games.
- Q: Are there any special awards or recognitions for outstanding athletes?
- A: Yes, in addition to the medals, special awards such as the Most Valuable Player (MVP) and Best Newcomer may be presented to recognize exceptional performances and talents.
- Q: Can I access the medal table online during the games?
- A: Yes, the official website of the 2023 Pan Arab Games will provide a dedicated section for the medal table, allowing fans to stay updated on the latest standings.
- Q: How does the medal table affect a nation’s overall performance in the games?
- A: The medal table serves as a measure of a nation’s success in the games. It reflects the strength of their athletes and the investments made in sports development. A higher ranking on the medal table signifies a more successful performance overall.
Conclusion
The 2023 Pan Arab Games is set to captivate sports enthusiasts with its thrilling competitions and displays of athletic excellence. As the host cities prepare to welcome athletes and visitors from around the Arab world, the anticipation is building. The medal table will provide a comprehensive overview of the nations’ performances, highlighting the achievements of athletes and showcasing the collective spirit of the games. Stay tuned for the latest updates on the medal table and witness the magic unfold at the 2023 Pan Arab Games.