The 2023 Women’s World Cup live starts from 20th July 2023 is one of the most highly anticipated international tournaments in the world of women’s football. The upcoming edition of the tournament, which is set to take place in 2023, promises to be a thrilling event with top teams from around the world competing for the ultimate prize in women’s football.
The tournament is scheduled to be held in Australia and New Zealand, and it will be the first time that these two countries will host the FIFA Women’s World Cup. The excitement surrounding the tournament is already building, and fans from all over the world are eagerly looking forward to watching their favorite teams and players compete on the global stage.

FIFA Women’s World Cup 2023 Schedule PDF
Here is the full schedule for 2023 in PDF document.
Download FIFA Women’s World Cup 2023 PDF Here
Date | Matches | Time (ET) | Venue |
---|---|---|---|
20th July 2023 | New Zealand vs. Norway | 3 AM | Eden Park |
20th July 2023 | Australia vs. Ireland | 6 AM | Sydney Football Stadium |
20th July 2023 | Nigeria vs Canada | 10.30 PM | Melbourne Rectangular Stadium |
21st July 2023 | Philippines vs. Switzerland | 1 AM | Dunedin Stadium |
21st July 2023 | Spain vs. Costa Rica | 3:30 PM | Melbourne Rectangular Stadium |
21st July 2023 | USA vs Vietnam | 9 PM | Wellington Regional Stadium |
22nd July 2023 | Zambia vs. Japan | 3 AM | Waikato Stadium |
22nd July 2023 | England vs. Playoff Winner | 5:30 AM | Brisbane Stadium |
22nd July 2023 | Denmark vs. China PR | 8 AM | Perth Rectangular Stadium |
23rd July 2023 | Sweden vs. South Africa | 1 AM | Dunedin Stadium |
23rd July 2023 | Netherlands vs. Group A Play-off Winner | 3.30 AM | Sydney Football Stadium |
23rd July 2023 | France vs. Jamaica | 6 AM | Wellington Regional Stadium |
24th July 2023 | Italy vs. Argentina | 2 AM | Hindmarsh Stadium |
24th July 2023 | Germany vs. Morocco | 4:30 AM | Eden Park |
24th July 2023 | Brazil vs. Group C Play-off Winner | 7 AM | Melbourne Rectangular Stadium |
24th July 2023 | Colombia vs. Korea Republic | 10 PM | Sydney Football Stadium |
25th July 2023 | New Zealand vs.Philippines | 1:30 AM | Wellington Regional Stadium |
25th July 2023 | Switzerland vs. Norway | 4 AM | Waikato Stadium |
26th July 2023 | Japan vs. Costa Rica | 1 AM | Perth Rectangular Stadium |
26th July 2023 | Spain vs. Zambia | 3.30 AM | Eden Park |
26th July 2023 | Canada vs. Ireland | 8 AM | Dunedin Stadium |
26th July 2023 | USA vs. Netherlands | 9 PM | Brisbane Stadium |
27th July 2023 | Group A Play-off Winner vs. Vietnam | 3.30 AM | Wellington Regional Stadium |
27th July 2023 | Australia vs. Nigeria | 6 AM | Waikato Stadium |
27th July 2023 | Argentina vs. South Africa | 8 PM | Sydney Football Stadium |
28th July 2023 | England vs. Denmark | 4.30 AM | Hindmarsh Stadium |
28th July 2023 | China PR vs. Group B Play-off Winner | 7 AM | Dunedin Stadium |
29th July 2023 | Sweden vs. Italy | 3.30 AM | Brisbane Stadium |
29th July 2023 | France vs. Brazil | 6 AM | Perth Rectangular Stadium |
29th July 2023 | Group C Play-off Winner vs. Jamaica | 8.30 AM | Wellington Regional Stadium |
30th July 2023 | Korea Republic vs. Morocco | 12.30 AM | Sydney Football Stadium |
30th July 2023 | Germany vs. Colombia | 5 AM | Hindmarsh Stadium |
30th July 2023 | Norway vs. Philippines | 3 AM | Dunedin Stadium |
30th July 2023 | Switzerland vs. New Zealand | 3 AM | Eden Park |
31st July 2023 | Japan vs. Spain | 3 AM | Melbourne Rectangular Stadium |
31st July 2023 | Costa Rica vs. Zambia | 3 AM | Brisbane Stadium |
31st July 2023 | Republic of Ireland vs. Nigeria | 6 AM | Wellington Regional Stadium |
31st July 2023 | Canada vs. Australia | 6 AM | Waikato Stadium |
1st August 2023 | Vietnam vs. Netherlands | 3 AM | Hindmarsh Stadium |
1st August 2023 | Group A Play-off Winner vs. USA | 3 AM | Perth Rectangular Stadium |
1st August 2023 | China PR vs. England | 7 AM | Eden Park |
1st August 2023 | Group B Play-off Winner vs. Denmark | 7 AM | Dunedin Stadium |
2nd August 2023 | Argentina vs. Sweden | 3 AM | Sydney Football Stadium |
2nd August 2023 | South Africa vs. Italy | 3 AM | Melbourne Rectangular Stadium |
2nd August 2023 | Group C Play-off Winner vs. France | 6 AM | Waikato Stadium |
2nd August 2023 | Jamaica vs. Brazil | 6 AM | Wellington Regional Stadium |
3rd August 2023 | Morocco vs. Colombia | 6 AM | Brisbane Stadium |
3rd August 2023 | Korea Republic vs. Germany | 6 AM | Perth Rectangular Stadium |
Conclusion:
The FIFA Women’s World Cup 2023 promises to be a fantastic event that will showcase the very best of women’s football. With the tournament set to be held in Australia and New Zealand, it will provide a unique opportunity for fans from all over the world to experience the rich cultural heritage and vibrant footballing communities of these two countries.
The participating teams will be vying for the ultimate prize, and the competition is sure to be fierce. As the tournament draws nearer, the excitement is only going to grow, and we can’t wait to see which team will emerge as the champion of the FIFA Women’s World Cup 2023.
Leave a Reply